<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep It Organic &#187; Bisphenol A (BPA)</title>
	<atom:link href="http://www.keepitorganic.org/category/packaging-concerns/bisphenol-a-bpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepitorganic.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limiting Exposure to Environmental Chemicals May be Only Way to Prevent Autism in Children</title>
		<link>http://www.keepitorganic.org/2010/09/03/limiting-exposure-to-environmental-chemicals-may-be-only-way-to-prevent-autism-in-children/</link>
		<comments>http://www.keepitorganic.org/2010/09/03/limiting-exposure-to-environmental-chemicals-may-be-only-way-to-prevent-autism-in-children/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:26:08 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2082</guid>
		<description><![CDATA[“The Huffington Post” reports experts agree that the primary explanation for the dramatic increase in autism is toxic environmental exposure and gene-environment interactions. Dr. Isaac Pessah, Director of the UC Davis Center for Children&#8217;s Environmental Health, said that limiting exposure to these chemicals is the only way to mitigate or prevent autism in susceptible individuals. [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/09/03/limiting-exposure-to-environmental-chemicals-may-be-only-way-to-prevent-autism-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Historic Move, Canada to List BPA as Toxic Substance</title>
		<link>http://www.keepitorganic.org/2010/09/01/in-historic-move-canada-to-list-bpa-as-toxic-substance/</link>
		<comments>http://www.keepitorganic.org/2010/09/01/in-historic-move-canada-to-list-bpa-as-toxic-substance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:23:49 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2078</guid>
		<description><![CDATA[The “Toronto Star” reports Environment Canada has confirmed that Canada is in the process of a historic move to add bisphenol A (BPA) to its list of toxic substances.  The chemical used in making plastic has become increasingly controversial since the Canadian government promised two years ago it would designate it a toxic substance. [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/09/01/in-historic-move-canada-to-list-bpa-as-toxic-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Study Finds BPA Present in 9-out-of-10 people; Highest Concentration found in Teens and Youth</title>
		<link>http://www.keepitorganic.org/2010/08/23/canadian-study-finds-bpa-present-in-9-out-of-10-people-highest-concentration-found-in-teens-and-youth/</link>
		<comments>http://www.keepitorganic.org/2010/08/23/canadian-study-finds-bpa-present-in-9-out-of-10-people-highest-concentration-found-in-teens-and-youth/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:59:40 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2059</guid>
		<description><![CDATA[“Toronto Globe and Mail” reports the Canadian Health Measures Survey conducted by Statistics Canada found that the vast majority of Canadians – more than nine out of 10 – have detectable levels of bisphenol A (BPA) in their urine, according to the first large-scale survey to track the amount of the estrogen-mimicking chemical in the [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/23/canadian-study-finds-bpa-present-in-9-out-of-10-people-highest-concentration-found-in-teens-and-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Dianne Feinstein Vows to Pursue Banning of BPA in Children’s Containers</title>
		<link>http://www.keepitorganic.org/2010/08/20/sen-dianne-feinstein-vows-to-pursue-banning-of-bpa-in-children%e2%80%99s-containers/</link>
		<comments>http://www.keepitorganic.org/2010/08/20/sen-dianne-feinstein-vows-to-pursue-banning-of-bpa-in-children%e2%80%99s-containers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:58:52 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2057</guid>
		<description><![CDATA[According to the “New York Times,” Sen. Dianne Feinstein (D-Calif.) vowed to pursue a vote on banning bisphenol A (BPA) from children&#8217;s food and drink containers after negotiators reached a bipartisan deal on food safety legislation that lacked limits on the controversial chemical.  The debate over how to address BPA, a man-made chemical added [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/20/sen-dianne-feinstein-vows-to-pursue-banning-of-bpa-in-children%e2%80%99s-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Left Out of Senate Food Safety Compromise</title>
		<link>http://www.keepitorganic.org/2010/08/20/bpa-left-out-of-senate-food-safety-compromise/</link>
		<comments>http://www.keepitorganic.org/2010/08/20/bpa-left-out-of-senate-food-safety-compromise/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:58:08 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2055</guid>
		<description><![CDATA[“The Hill” reports a provision banning the toxic chemical bisphenol A (BPA) was left out of a bipartisan food safety compromise unveiled last week by the Senate health panel. Sen. Dianne Feinstein (D-Calif.), the provision&#8217;s champion, said she would offer an amendment banning BPA from baby bottles, sippy cups, baby food and infant formula when [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/20/bpa-left-out-of-senate-food-safety-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Girls as Young as Seven are Hitting Puberty; Possible Chemical Culprits</title>
		<link>http://www.keepitorganic.org/2010/08/19/study-finds-girls-as-young-as-seven-are-hitting-puberty-possible-chemical-culprits/</link>
		<comments>http://www.keepitorganic.org/2010/08/19/study-finds-girls-as-young-as-seven-are-hitting-puberty-possible-chemical-culprits/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:26:14 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2048</guid>
		<description><![CDATA[“USA Today” reports a new study shows American girls are hitting puberty earlier than ever — a change that puts them at higher risk for behavioral problems as adolescents and breast cancer as adults. A growing number of researchers are concerned about hormone-disrupting chemicals in the environment.  Suspect chemicals include pesticides used in farms [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/19/study-finds-girls-as-young-as-seven-are-hitting-puberty-possible-chemical-culprits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds BPA on Store Receipts; Chemical Could Contaminate Foods</title>
		<link>http://www.keepitorganic.org/2010/08/17/study-finds-bpa-on-store-receipts-chemical-could-contaminate-foods/</link>
		<comments>http://www.keepitorganic.org/2010/08/17/study-finds-bpa-on-store-receipts-chemical-could-contaminate-foods/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:25:13 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2046</guid>
		<description><![CDATA[“Food Chemical News” also reports according to a study conducted by the Environmental Working Group, 40 percent of grocery store receipts examined contain high levels of bisphenol A (BPA), which “could rub off on the hands of a person handling the receipt” and could then contaminate foods or other items.

Read more
]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/17/study-finds-bpa-on-store-receipts-chemical-could-contaminate-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Major Australian Food Retailers to Voluntarily Phase out BPA in 2011</title>
		<link>http://www.keepitorganic.org/2010/08/16/all-major-australian-food-retailers-to-voluntarily-phase-out-bpa-in-2011/</link>
		<comments>http://www.keepitorganic.org/2010/08/16/all-major-australian-food-retailers-to-voluntarily-phase-out-bpa-in-2011/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:23:26 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2044</guid>
		<description><![CDATA[“Food Chemical News” reports Australia’s voluntary phase out of baby bottles containing the chemical bisphenol A (BPA) will not begin to take real effect until early 2011, according to the country’s major food and grocery retailer, Woolworths.  The voluntary phase out is planned to happen despite assurances by Food Standards Australia New Zealand that [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/16/all-major-australian-food-retailers-to-voluntarily-phase-out-bpa-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA and Other Chemicals Linked to Sexual Changes in Fish</title>
		<link>http://www.keepitorganic.org/2010/08/12/bpa-and-other-chemicals-linked-to-sexual-changes-in-fish/</link>
		<comments>http://www.keepitorganic.org/2010/08/12/bpa-and-other-chemicals-linked-to-sexual-changes-in-fish/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:37:57 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Reproductive/Hormonal Changes]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2037</guid>
		<description><![CDATA[The “Canadian Press” reports Alberta, Canada researchers say gender-bending fish swimming in the province’s southern rivers raise serious questions about whether the water is safe for people to drink.  Co-author of the study, Hamid Habibi said while it’s not known whether the levels of the chemicals are high enough to hurt humans, there is [...]]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/12/bpa-and-other-chemicals-linked-to-sexual-changes-in-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Study Finds BPA Linked to Sperm Issues in Men</title>
		<link>http://www.keepitorganic.org/2010/08/11/human-study-finds-bpa-linked-to-sperm-issues-in-men/</link>
		<comments>http://www.keepitorganic.org/2010/08/11/human-study-finds-bpa-linked-to-sperm-issues-in-men/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:37:07 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Bisphenol A (BPA)]]></category>
		<category><![CDATA[Packaging CONCERNS]]></category>
		<category><![CDATA[Studies/State & Federal Regulations]]></category>

		<guid isPermaLink="false">http://www.keepitorganic.org/?p=2035</guid>
		<description><![CDATA[“Environmental News Service” reports in one of the first human studies of its kind, researchers have found that urinary concentrations of the controversial chemical bisphenol A (BPA) may be related to decreased sperm quality and sperm concentration in men. The study is published in the current issue of the journal “Reproductive Toxicology.”

<a href="http://www.ens-newswire.com/ens/aug2010/2010-08-03-01.html">Read the full Article</a>]]></description>
		<wfw:commentRss>http://www.keepitorganic.org/2010/08/11/human-study-finds-bpa-linked-to-sperm-issues-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
